LED-Displays
Product list
| Family | Name |
|---|---|
| ER | ER-2004B |
| V10 | V10C |
| V10C-2004 | |
| V25 | V25N/G |
| V25N/E | |
| V60 | V60N-A |
| V60N-EX | |
| V100 | V100N |
| V100C | |
| V100C-1202 | |
| V100N-A-0301 | |
| V100N-0301 | |
| V100C-0301 | |
| V100C-0602 | |
| V100N-1001 | |
| V100C-1001 | |
| V100C-2002 | |
| V100N-A-0701 | |
| I100 | I100N |
| I100C | |
| I100C-1202 | |
| VLP | V100C-11x3 |
| V100C-11x10 | |
| A100 | A100 |
| A100-STOP | |
| V200 | V200N |
| V200G |
| Display | Mounting | Units | Power supply | Interface | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Resolution | Readability | Traffic light | Status indicators | Standard | Option | Standard | Option | ||
| Alphanumeric | 20 characters x 4 rows | 4 | no | no | Integration | 9-36V DC | 5V DC | RS232 | Radio, TCP/IP, CAN, CL, IO-Link | |
| Alphanumeric | 10 characters x 1 rows | 4 | no | yes | 12V DC | PoE | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V | ||
| Alphanumeric | 20 characters x 4 rows | 2 | no | yes | 12V DC | PoE | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V | ||
| Numeric | 6 characters x 1 rows | 12 | no | no | Wall | kg, t, g, lb, %vol | 9-36V DC | 5V DC, 230V AC | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Numeric | 6 characters x 1 rows | 12 | no | no | Integration | 9-36V DC | 5V DC, 230V AC | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V | |
| Numeric | 6 characters x 1 rows | 30 | yes | option | Wall, Pole, Lateral | kg, t, g, lb, %vol | 230V AC | 9-36V DC, PoE | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Numeric | 6 characters x 1 rows | 30 | no | no | Wall | 230V AC | 9-36V DC | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V | |
| Numeric | 6 characters x 1 rows | 50 | option | option | Wall, Pole, Lateral | kg, t, g, lb, %vol | 230V AC | 9-36V DC, PoE | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Alphanumeric | 6 characters x 1 rows | 50 | option | option | Wall, Pole, Lateral | kg, t, g, lb, %vol | 230V AC | 9-36V DC, PoE | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Alphanumeric | 12 characters x 2 rows | 22 | option | option | Wall, Pole, Lateral | kg, t, g, lb, %vol | 230V AC | 9-36V DC, PoE | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Numeric | 3 characters x 1 rows | 50 | yes | option | Wall, Pole, Lateral | kg, t, g, lb, %vol | 230V AC | 9-36V DC, PoE | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Numeric | 3 characters x 1 rows | 50 | no | option | Wall, Pole | kg, t, g, lb, %vol | 230V AC | 9-36V DC, PoE | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Alphanumeric | 3 characters x 1 rows | 50 | no | option | Wall, Pole | kg, t, g, lb, %vol | 230V AC | 9-36V DC, PoE | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Alphanumeric | 6 characters x 2 rows | 22 | no | option | Wall, Pole | kg, t, g, lb, %vol | 230V AC | 9-36V DC, PoE | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Numeric | 10 characters x 1 rows | 50 | option | option | Wall, Pole | kg, t, g, lb, %vol | 230V AC | 9-36V DC | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Alphanumeric | 10 characters x 1 rows | 50 | option | option | Wall, Pole | kg, t, g, lb, %vol | 230V AC | 9-36V DC | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Alphanumeric | 20 characters x 2 rows | 22 | option | option | Wall, Pole | kg, t, g, lb, %vol | 230V AC | 9-36V DC | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Numeric | 7 characters x 1 rows | 50 | yes | option | Wall, Pole | kg, t, g, lb, %vol | 230V AC | 9-36V DC | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Numeric | 6 characters x 1 rows | 50 | no | option | kg, t, g, lb, %vol | 230V AC | 9-36V DC, PoE | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V | |
| Alphanumeric | 6 characters x 1 rows | 50 | no | option | kg, t, g, lb, %vol | 230V AC | 9-36V DC, PoE | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V | |
| Alphanumeric | 12 characters x 2 rows | 22 | no | option | kg, t, g, lb, %vol | 230V AC | 9-36V DC, PoE | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V | |
| Alphanumeric | 11 characters x 3 rows | 50 | no | no | 230V AC | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link | |||
| Alphanumeric | 11 characters x 10 rows | 50 | no | no | 230V AC | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link | |||
| Traffic light | OO red / green | 50 | yes | option | Wall, Pole | 230V AC | 9-36V DC, PoE | RS232 / RS485 / Contacts | Radio, TCP/IP, CAN, CL, IO-Link | |
| Traffic light | STOP / -> | 50 | yes | option | Wall, Pole | 230V AC | 9-36V DC, PoE | RS232 / RS485 / Contacts | Radio, TCP/IP, CAN, CL, IO-Link | |
| Numeric | 6 characters x 1 rows | 100 | no | yes | Wall | kg, t, g, lb, %vol | 230V AC | 9-36V DC | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Grafics | 76x16 pixels | 100 | no | yes | Wall | kg, t, g, lb, %vol | 230V AC | 9-36V DC | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |











