LED-Anzeigen
Produktliste
| Familie | Name |
|---|---|
| ER | ER-2004B |
| V10 | V10C |
| V10C-2004 | |
| V25 | V25N/G |
| V25N/E | |
| V60 | V60N-A |
| V60N-EX | |
| V100 | V100N |
| V100C | |
| V100C-1202 | |
| V100N-A-0301 | |
| V100N-0301 | |
| V100C-0301 | |
| V100C-0602 | |
| V100N-1001 | |
| V100C-1001 | |
| V100C-2002 | |
| V100N-A-0701 | |
| I100 | I100N |
| I100C | |
| I100C-1202 | |
| VLP | V100C-11x3 |
| V100C-11x10 | |
| A100 | A100 |
| A100-STOP | |
| V200 | V200N |
| V200G |
| Anzeige | Halterung | Einheit | Speisung | Schnittstelle | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Typ | Auflösung | Lesbarkeit | Ampel | Status-Anzeige | Standard | Option | Standard | Option | ||
| Alphanumerisch | 20 Zeichen x 4 Zeilen | 4 | nein | nein | Einbau | 9-36V DC | 5V DC | RS232 | Radio, TCP/IP, CAN, CL, IO-Link | |
| Alphanumerisch | 10 Zeichen x 1 Zeilen | 4 | nein | ja | 9-36V DC | 5V DC | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V | ||
| Alphanumerisch | 20 Zeichen x 4 Zeilen | 2 | nein | ja | 9-36V DC | 5V DC | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V | ||
| Numerisch | 6 Zeichen x 1 Zeilen | 12 | nein | nein | Wand | kg, t, g, lb, %vol | 9-36V DC | 5V DC, 230V AC | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Numerisch | 6 Zeichen x 1 Zeilen | 12 | nein | nein | Einbau | 9-36V DC | 5V DC, 230V AC | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V | |
| Numerisch | 6 Zeichen x 1 Zeilen | 30 | ja | option | Wand, Mast, Seite | kg, t, g, lb, %vol | 230V AC | 9-36V DC, PoE | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Numerisch | 6 Zeichen x 1 Zeilen | 30 | nein | nein | 230V AC | 9-36V DC | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V | ||
| Numerisch | 6 Zeichen x 1 Zeilen | 50 | option | option | Wand, Mast, Seite | kg, t, g, lb, %vol | 230V AC | 9-36V DC, PoE | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Alphanumerisch | 6 Zeichen x 1 Zeilen | 50 | option | option | Wand, Mast, Seite | kg, t, g, lb, %vol | 230V AC | 9-36V DC, PoE | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Alphanumerisch | 12 Zeichen x 2 Zeilen | 22 | option | option | Wand, Mast, Seite | kg, t, g, lb, %vol | 230V AC | 9-36V DC, PoE | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Numerisch | 3 Zeichen x 1 Zeilen | 50 | ja | option | Wand, Mast, Seite | kg, t, g, lb, %vol | 230V AC | 9-36V DC, PoE | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Numerisch | 3 Zeichen x 1 Zeilen | 50 | nein | option | Wand, Mast | kg, t, g, lb, %vol | 230V AC | 9-36V DC, PoE | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Alphanumerisch | 3 Zeichen x 1 Zeilen | 50 | nein | option | Wand, Mast | kg, t, g, lb, %vol | 230V AC | 9-36V DC, PoE | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Alphanumerisch | 6 Zeichen x 2 Zeilen | 22 | nein | option | Wand, Mast | kg, t, g, lb, %vol | 230V AC | 9-36V DC, PoE | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Numerisch | 10 Zeichen x 1 Zeilen | 50 | option | option | Wand, Mast | kg, t, g, lb, %vol | 230V AC | 9-36V DC | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Alphanumerisch | 10 Zeichen x 1 Zeilen | 50 | option | option | Wand, Mast | kg, t, g, lb, %vol | 230V AC | 9-36V DC | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Alphanumerisch | 20 Zeichen x 2 Zeilen | 22 | option | option | Wand, Mast | kg, t, g, lb, %vol | 230V AC | 9-36V DC | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Numerisch | 7 Zeichen x 1 Zeilen | 50 | ja | option | Wand, Mast | kg, t, g, lb, %vol | 230V AC | 9-36V DC | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Numerisch | 6 Zeichen x 1 Zeilen | 50 | nein | option | kg, t, g, lb, %vol | 230V AC | 9-36V DC, PoE | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V | |
| Alphanumerisch | 6 Zeichen x 1 Zeilen | 50 | nein | option | kg, t, g, lb, %vol | 230V AC | 9-36V DC, PoE | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V | |
| Alphanumerisch | 12 Zeichen x 2 Zeilen | 22 | nein | option | kg, t, g, lb, %vol | 230V AC | 9-36V DC, PoE | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V | |
| Alphanumerisch | 11 Zeichen x 3 Zeilen | 50 | nein | nein | 230V AC | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link | |||
| Alphanumerisch | 11 Zeichen x 10 Zeilen | 50 | nein | nein | 230V AC | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link | |||
| Ampel | OO rot / grün | 50 | ja | option | Wand, Mast | 230V AC | 9-36V DC, PoE | RS232 / RS485 / Contacts | Radio, TCP/IP, CAN, CL, IO-Link | |
| Ampel | STOP / -> | 50 | ja | option | Wand, Mast | 230V AC | 9-36V DC, PoE | RS232 / RS485 / Contacts | Radio, TCP/IP, CAN, CL, IO-Link | |
| Numerisch | 6 Zeichen x 1 Zeilen | 100 | nein | ja | Wand | kg, t, g, lb, %vol | 230V AC | 9-36V DC | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |
| Grafisch | 76x16 pixels | 100 | nein | ja | Wand | kg, t, g, lb, %vol | 230V AC | 9-36V DC | RS232 / RS485 | Radio, TCP/IP, CAN, CL, IO-Link, 4-20mA, 0-10V |











